1. 서 론
2. 이론적 고찰
2.1 국내 1인 가구의 증가와 화재위험성
2.2 화재대응능력 분석방법
Table 1
Components | Sub-components | Item | Note | |||
---|---|---|---|---|---|---|
Personal Info. | 1.1 | Gender | Male / Female | 1 | Multiple Choice | |
1.2 | Age | 10 s / 20 s∼30 s / 40 s∼50 s / 60 s∼ | 1 | |||
1.3 | Marital Status | Married / Unmarried | 1 | |||
1.4 | Type of Residence | Apartment / Detached House / Quasi Dwelling | 1 | |||
1.5 | Household Composition | Single-person Households / Multi-person Households | 1 | |||
IFCC | 2.1 | Individual Risk Awareness | 2.1.1 | Understanding Fire Risk | 4 | 5-point Likert Scale*** |
2.1.2 | Fire Damage Estimation | 2 | ||||
2.2 | Individual Fire Preparedness | 2.2.1 | Fire-resistant Building Improvement by Individuals | 1 | ||
2.2.2 | Removal of Combustible Materials from Cooking and Heating Places | 7 | ||||
2.2.3 | Fire Fighting Equipment Reserve* | 2 | ||||
2.3 | Individual Potential Responding Ability | 2.3.1 | Knowledge of Emergency Action** | 7 | ||
2.3.2 | Awareness of Fire-fighting Equipment Location and Usage* | 4 | ||||
CFCC | 3.1 | Fire-protection Measures | 3.1.1 | Fire Prevention | 4 | |
3.1.2 | Initial Stage Response | 4 | ||||
3.1.3 | Fire Spread Prevention* | 5 | ||||
3.1.4 | Evacuation | 2 | ||||
3.2 | Community Property | 3.2.1 | Community Organizations and Management | 2 | ||
3.2.2 | Community Events and Collaboration Work | 2 | ||||
3.3 | Community Connection | 3.3.1 | Daily Contact with the Administration | 1 | ||
3.3.2 | Daily Connection within Community | 1 | ||||
3.4 | Potential Responding Ability | 3.4.1 | Reliance on Groups during Emergency | 3 | ||
3.4.2 | Willingness of Participation in Disaster-related Activities | 1 |
IFCC: Individual Fire Coping Capacity; CFCC: Community Fire Coping Capacity; FCC: Fire Coping Capacity
* The questionnaire was composed of fire-fighting facilities stipulated in Korea’s fire-fighting facilities-related laws and regulations.
2.3 상관성 분석의 방법 및 절차
3. 가구 구성에 따른 화재대응능력 조사
3.1 설문조사 개요
Table 2
3.2 화재대응능력 조사 결과
4. 가구 구성에 따른 화재대응능력 분석
4.1 가구 구성에 따른 화재대응능력 분석
Table 4
Classification | S-P | M-P | t | p | |||
---|---|---|---|---|---|---|---|
M | S.D | M | S.D | ||||
FCC | 3.11 | 0.56 | 3.19 | 0.48 | -1.46 | 0.13 | |
IFCC | 3.26 | 0.59 | 3.47 | 0.51 | 0.3 | 0.00* | |
2.1 | Individual Risk Awareness | 2.88 | 0.71 | 2.87 | 0.62 | 0.01 | 0.28 |
2.1.1 | Understanding Fire Risk | 2.93 | 0.74 | 2.84 | 0.70 | 1.06 | 0.79 |
2.1.2 | Fire Damage Estimation | 2.77 | 1.09 | 2.94 | 0.90 | -1.56 | 0.00* |
2.2 | Individual Fire Preparedness | 3.67 | 0.75 | 3.89 | 0.61 | -2.96 | 0.01* |
2.2.1 | Fire-resistant Building Improvement by Individuals | 3.25 | 1.16 | 3.32 | 1.03 | -0.58 | 0.06 |
2.2.2 | Removal of Combustible Materials from Cooking and Heating Places | 3.78 | 0.84 | 3.96 | 0.68 | -2.16 | 0.00* |
2.2.3 | Fire Fighting Equipment Reserve | 3.49 | 1.25 | 3.94 | 1.04 | -3.48 | 0.01* |
2.3 | Individual Potential Responding Ability | 3.09 | 0.8 | 3.4 | 0.75 | -3.59 | 0.47 |
2.3.1 | Knowledge of Emergency Action | 3.30 | 0.87 | 3.67 | 0.79 | -4.01 | 0.18 |
2.3.2 | Awareness of Fire-fighting Equipment Location and Usage | 2.72 | 0.99 | 2.93 | 1.00 | -1.87 | 0.92 |
CFCC | 2.95 | 0.86 | 2.90 | 0.63 | 0.65 | 0.00* | |
3.1 | Fire-protection Measures | 2.98 | 0.86 | 2.96 | 0.68 | 2.11 | 0.00* |
3.1.1 | Fire Prevention | 3.03 | 0.84 | 2.87 | 0.74 | 1.76 | 0.16 |
3.1.2 | Initial Stage Response | 2.98 | 0.91 | 3.00 | 0.76 | -0.25 | 0.02* |
3.1.3 | Fire Spread Prevention | 2.93 | 1.13 | 2.94 | 0.95 | -0.12 | 0.01* |
3.1.4 | Evacuation | 3.01 | 1.11 | 3.05 | 1.04 | -0.32 | 0.75 |
3.2 | Community Property | 2.91 | 1.17 | 2.66 | 0.90 | 1.35 | 0.00* |
3.2.1 | Community Organizations and Management | 2.84 | 1.38 | 2.45 | 1.15 | 2.76 | 0.00* |
3.2.2 | Community Events and Collaboration Work | 2.97 | 1.13 | 2.88 | 0.85 | 0.86 | 0.00* |
3.3 | Community Connection | 2.8 | 1.26 | 2.63 | 0.98 | -0.89 | 0.00* |
3.3.1 | Daily Contact with the Administration | 2.75 | 1.36 | 2.57 | 1.04 | 1.36 | 0.00* |
3.3.2 | Daily Connection within Community | 2.86 | 1.42 | 2.70 | 1.15 | 1.08 | 0.00* |
3.4 | Potential Responding Ability | 2.95 | 0.98 | 3.04 | 0.80 | -3.43 | 0.18 |
3.4.1 | Reliance on Groups during Emergency | 2.81 | 1.13 | 2.87 | 0.90 | -0.55 | 0.00* |
3.4.2 | Willingness of Participation in Disaster-related Activities | 3.36 | 0.92 | 3.53 | 0.94 | -1.56 | 0.93 |
4.2 가구 구성과 화재 피해의 상관성 분석
Table 5
Independent Variables | M | S.D | 1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|---|---|---|
1 | Number of Single-Person Households | 24,849 | 19,521.71 | - | ||||
2 | Number of Fires Occurred | 164 | 96.56 | 0.66* | - | |||
3 | Number of Casualties | 9 | 9.92 | 0.44* | 0.52 | - | ||
4 | Real Estate Damage | 1,097,654 | 5,489,738.68 | 0.08* | 0.18 | 0.15 | - | |
5 | Property Damage | 2,849,292 | 13,271,734.97 | 0.08* | 0.19 | 0.16 | 0.95 | - |
4.3 가구 구성에 따른 화재 대응능력의 고찰 및 활용방안
5. 결 론
설문조사결과, 화재대응능력(FCC)은 3.17점, 개인 화재대응능력(IFCC)은 3.41점으로 ‘높음’ 수준으로 나타났으며, 지역사회 화재대응능력(CFCC)은 2.92점으로 ‘보통’ 수준으로 나타났다.
가구구성에 따른 화재대응능력(FCC)은 1인 가구 3.11점, 다인 가구 3.19점으로 나타났으며, 통계적으로 유의미한 차이를 보이지 않았다.
개인 화재대응능력(IFCC)과 지역사회 화재대응능력(CFCC)는 가구 구성에 따라 통계적으로 유의미한 차이를 보였다. 구체적으로 다인 가구의 개인 화재대응능력(IFCC)은 1인 가구에 비해 높게 나타났으며(다인 가구 3.47점, 1인 가구 3.26점), 지역사회 화재대응능력(CFCC)은 1인 가구에 비해 낮게 나타났다(다인가구 2.90점, 1인가구 2.95점).
1인 가구의 수와 화재 발생 건수(0.66) 및 인명피해(0.44)는 양의 상관관계를 보여, 1인 가구의 증가가 화재의 발생 건수와 인명피해의 증가에 영향을 미치는 것으로 나타났다.
가구 구성에 따른 화재대응능력에는 유의미한 차이를 보이며, 가구 구성이 화재 발생 건수와 인명피해와 상관관계를 보인다는 분석결과를 고려하였을 때, 가구 구성에 따른 화재대응능력의 차이는 화재대응능력이 도시의 화재 위험성을 판단하는 하나의 척도로 활용될 수 있는 가능성을 시사한다.